Olympic 2014

South Cerney Sailing Club

Results are final as of 18:05 on July 21, 2014

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 19, Scoring system: Appendix A
Position Helm Name Crew Name Class Sail No PY R1
 
R2
 
R3
 
R4
 
Points
1st Liz Macdonald   Europe 321 1148 6 4 1 1 6
2nd Mike Round   Solo 5214 1146 2 2 2   6
3rd Dave Whittle Sarah Lobo Albacore 7508 1050 5 3 4 5 12
4th Dave Pocock   Solo 5235 1146 1   6 6 13
5th Andy Shaw   Solo 5112 1146 7 9 3 3 13
6th Joe Rycroft   Solo 5222 1146 3 6 7 4 13
7th John Gilden   Solo 5224 1146 8 11 5 7 20
8th Tom Schaffner Andy Schaffner RS 200 761 1051 13 14 8 2 23
DNQ Blair Jamieson   Solo 4808 1146 4 1     25
9th Vernon Perkins   Solo 5282 1146 14 7 9 9 25
10th Anne Muhlberg Tristan Tremethick Albacore 7507 1050 11 5 11   27
11th Mal Stone   Solo 4855 1146 10 13 10 10 30
12th Kevin Weatherhead   RS Vareo 306 1071 12 17 DNF 8 34
13th Peter Weatherhead   RS Vareo 299 1071 18 16 12 11 39
DNQ Don Clark   Solo 4928 1146 9 12     41
DNQ Derek Harrison Craig Wigg Flying Fifteen (Classic) 2263 1051 16 8     44
DNQ Mark Caldecourt   RS Vareo 336 1071 15 10     45
DNQ Chris McCormac   RS Vareo 649 1071 17 15     52
DNQ Michael Pitts   Laser 72618 1088 19 18     57

Series; 4 Races 3 to count.

R1

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Place Points
1 Dave Pocock   Solo 5235 1146 1 1
2 Mike Round   Solo 5214 1146 2 2
3 Joe Rycroft   Solo 5222 1146 3 3
4 Blair Jamieson   Solo 4808 1146 4 4
5 Dave Whittle Sarah Lobo Albacore 7508 1050 5 5
6 Liz Macdonald   Europe 321 1148 6 6
7 Andy Shaw   Solo 5112 1146 7 7
8 John Gilden   Solo 5224 1146 8 8
9 Don Clark   Solo 4928 1146 9 9
10 Mal Stone   Solo 4855 1146 10 10
11 Anne Muhlberg Tristan Tremethick Albacore 7507 1050 11 11
12 Kevin Weatherhead   RS Vareo 306 1071 12 12
13 Tom Schaffner Andy Schaffner RS 200 761 1051 13 13
14 Vernon Perkins   Solo 5282 1146 14 14
15 Mark Caldecourt   RS Vareo 336 1071 15 15
16 Derek Harrison Craig Wigg Flying Fifteen (Classic) 2263 1051 16 16
17 Chris McCormac   RS Vareo 649 1071 17 17
18 Peter Weatherhead   RS Vareo 299 1071 18 18
19 Michael Pitts   Laser 72618 1088 19 19

R2

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Place Points
1 Blair Jamieson   Solo 4808 1146 1 1
2 Mike Round   Solo 5214 1146 2 2
3 Dave Whittle Sarah Lobo Albacore 7508 1050 3 3
4 Liz Macdonald   Europe 321 1148 4 4
5 Anne Muhlberg Tristan Tremethick Albacore 7507 1050 5 5
6 Joe Rycroft   Solo 5222 1146 6 6
7 Vernon Perkins   Solo 5282 1146 7 7
8 Derek Harrison Craig Wigg Flying Fifteen (Classic) 2263 1051 8 8
9 Andy Shaw   Solo 5112 1146 9 9
10 Mark Caldecourt   RS Vareo 336 1071 10 10
11 John Gilden   Solo 5224 1146 11 11
12 Don Clark   Solo 4928 1146 12 12
13 Mal Stone   Solo 4855 1146 13 13
14 Tom Schaffner Andy Schaffner RS 200 761 1051 14 14
15 Chris McCormac   RS Vareo 649 1071 15 15
16 Peter Weatherhead   RS Vareo 299 1071 16 16
17 Kevin Weatherhead   RS Vareo 306 1071 17 17
18 Michael Pitts   Laser 72618 1088 18 18

R3

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Place Points
1 Liz Macdonald   Europe 321 1148 1 1
2 Mike Round   Solo 5214 1146 2 2
3 Andy Shaw   Solo 5112 1146 3 3
4 Dave Whittle Sarah Lobo Albacore 7508 1050 4 4
5 John Gilden   Solo 5224 1146 5 5
6 Dave Pocock   Solo 5235 1146 6 6
7 Joe Rycroft   Solo 5222 1146 7 7
8 Tom Schaffner Andy Schaffner RS 200 761 1051 8 8
9 Vernon Perkins   Solo 5282 1146 9 9
10 Mal Stone   Solo 4855 1146 10 10
11 Anne Muhlberg Tristan Tremethick Albacore 7507 1050 11 11
12 Peter Weatherhead   RS Vareo 299 1071 12 12
13 Kevin Weatherhead   RS Vareo 306 1071 DNF 14

R4

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Place Points
1 Liz Macdonald   Europe 321 1148 1 1
2 Tom Schaffner Andy Schaffner RS 200 761 1051 2 2
3 Andy Shaw   Solo 5112 1146 3 3
4 Joe Rycroft   Solo 5222 1146 4 4
5 Dave Whittle Sarah Lobo Albacore 7508 1050 5 5
6 Dave Pocock   Solo 5235 1146 6 6
7 John Gilden   Solo 5224 1146 7 7
8 Kevin Weatherhead   RS Vareo 306 1071 8 8
9 Vernon Perkins   Solo 5282 1146 9 9
10 Mal Stone   Solo 4855 1146 10 10
11 Peter Weatherhead   RS Vareo 299 1071 11 11



Sailwave Scoring Software 2.9.7
www.sailwave.com